Home About us Catalogue New Products Quality & Warranty Our Laboratory Contact Us
English עברית
  • Citroen
    Model Engine Years KW HP
    C4 III (C41) / C4 X (C43) 20> 1.2 PureTech 100 04/21 - 74 101
    C4 III (C41) / C4 X (C43) 20> 1.2 PureTech 130 10/20 - 96 130
    C4 III (C41) / C4 X (C43) 20> 1.2 PureTech 155 01/21 - 114 155
    C4 III (C41) / C4 X (C43) 20> 1.5 BlueHDi 110 12/20 - 81 110
    C4 III (C41) / C4 X (C43) 20> 1.5 BlueHDi 130 10/20 - 96 131
    C4 III (C41) / C4 X (C43) 20> e-C4 09/23 - 115 156
    C4 III (C41) / C4 X (C43) 20> e-C4 10/20 - 100 136
    • DS Automobiles
      Model Engine Years KW HP
      DS3 Crossback 18> 1.2 PureTech 100 10/18 - 75 102
      DS3 Crossback 18> 1.2 PureTech 130 10/18 - 96 131
      DS3 Crossback 18> 1.2 PureTech 155 10/18 - 115 156
      DS3 Crossback 18> 1.5 BlueHDi 100 10/18 - 75 102
      DS3 Crossback 18> 1.5 BlueHDi 110 01/21 - 81 110
      DS3 Crossback 18> 1.5 BlueHDi 130 10/18 - 96 131
      DS3 Crossback 18> e-DS 10/18 - 90 122
      DS3 Crossback 18> E-Tense 05/19 - 100 136
      • Jeep
        Model Engine Years KW HP
        Avenger (J2) 22> 1.2 GSE T3 12/22 - 74 101
        Avenger (J2) 22> Electric 12/22 - 115 156
        • Opel
          Model Engine Years KW HP
          Corsa F 19> 1.2 07/19 - 74 101
          Corsa F 19> 1.2 07/19 - 96 131
          Corsa F 19> 1.2 07/19 - 55 75
          Corsa F 19> 1.5 07/19 - 75 102
          Corsa F 19> Corsa-e 03/23 - 115 156
          Corsa F 19> Corsa-e 06/19 - 100 136
          Mokka B 20> 1.2 12/22 - 100 136
          Mokka B 20> 1.2 10/20 - 96 130
          Mokka B 20> 1.2 10/20 - 74 101
          Mokka B 20> 1.5 10/20 - 81 110
          Mokka B 20> Mokka-e 06/20 - 100 136
          • Peugeot
            Model Engine Years KW HP
            2008 II 19> 1.2 PureTech 100 11/19 - 74 101
            2008 II 19> 1.2 PureTech 110 05/19 - 84 114
            2008 II 19> 1.2 PureTech 130 08/19 - 96 130
            2008 II 19> 1.2 PureTech 155 08/19 - 114 155
            2008 II 19> 1.5 BlueHDI 100 08/19 - 75 102
            2008 II 19> 1.5 BlueHDI 110 01/21 - 81 110
            2008 II 19> 1.5 BlueHDI 130 08/19 - 96 131
            208 II 19> 1.2 Hybrid 100 (P21E) 03/23 - 74 101
            208 II 19> 1.2 PureTech 100 (P21E) 06/19 - 74 101
            208 II 19> 1.2 PureTech 130 (P21E) 09/19 - 96 131
            208 II 19> 1.2 PureTech 75 (P21E) 09/19 - 55 75
            208 II 19> 1.2 VTi 82 (P21E) 06/19 - 60 82
            208 II 19> 1.5 BlueHDi 100 06/19 - 75 102
            208 II 19> 1.5 BlueHDi 130 08/19 - 96 131
            208 II 19> 1.6 HDi 90 10/19 - 68 92
            208 II 19> 1.6 VTi 115 11/19 - 85 116
            208 II 19> e-208 01/23 - 115 156
            208 II 19> e-208 06/19 - 100 136
            • Vauxhall
              Model Engine Years KW HP
              Corsa Mk V 19> 1.2 07/19 - 96 131
              Corsa Mk V 19> 1.2 07/19 - 74 101
              Corsa Mk V 19> 1.2 07/19 - 55 75
              Corsa Mk V 19> 1.5 07/19 - 75 102
              Corsa Mk V 19> Corsa-e 03/23 - 115 156
              Corsa Mk V 19> Corsa-e 06/19 - 100 136
              Mokka MK II 20> 1.2 12/22 - 100 136
              Mokka MK II 20> 1.2 10/20 - 96 130
              Mokka MK II 20> 1.2 10/20 - 74 101
              Mokka MK II 20> 1.5 10/20 - 81 110
              Mokka MK II 20> Mokka-e 06/20 - 100 136

              Air Filter

              Oil Filter

              Fuel Filter

              Cabin Filter

              Other Filter