Home About us Catalogue New Products Quality & Warranty Our Laboratory Contact Us
English עברית
  • BMW
    • 2 Active Tourer (U06) 21> | 9 filters
      Model Engine Years KW HP
      2 Active Tourer (U06) 21> 216i (U06) 11/22 - 90 122
      2 Active Tourer (U06) 21> 218d (U06) 06/22 - 100 136
      2 Active Tourer (U06) 21> 218d (U06) 11/21 - 110 150
      2 Active Tourer (U06) 21> 218i (U06) 11/21 - 100 136
      2 Active Tourer (U06) 21> 220i Mild Hybrid (U06) 11/21 - 125 170
      2 Active Tourer (U06) 21> 223d (U06) 07/22 - 155 211
      2 Active Tourer (U06) 21> 223i Mild Hybrid (U06) 11/21 - 160 218
      2 Active Tourer (U06) 21> 225e (U06) 11/21 - 180 245
      2 Active Tourer (U06) 21> 230e (U06) 11/21 - 240 326
    • X1 (U11) 22> | 10 filters
      Model Engine Years KW HP
      X1 (U11) 22> 18d (U11) 07/22 - 110 150
      X1 (U11) 22> 18d (U11) 07/22 - 100 136
      X1 (U11) 22> 18i (U11) 07/22 - 100 136
      X1 (U11) 22> 18i (U11) 07/22 - 115 156
      X1 (U11) 22> 20d Mild-Hybrid (U11) 11/22 - 120 163
      X1 (U11) 22> 20i Mild-Hybrid (U11) 11/22 - 125 170
      X1 (U11) 22> 23d Mild-Hybrid (U11) 07/22 - 155 211
      X1 (U11) 22> 23i Mild-Hybrid (U11) 07/22 - 160 218
      X1 (U11) 22> 25e (U11) 07/22 - 180 245
      X1 (U11) 22> 30e (U11) 07/22 - 240 326
    • X2 (U10) 23> | 5 filters
      Model Engine Years KW HP
      X2 (U10) 23> sDrive 18 d (U10) 11/23 - 110 150
      X2 (U10) 23> sDrive 18 i (U10) 11/23 - 115 156
      X2 (U10) 23> sDrive 20 i (U10) 11/23 - 125 170
      X2 (U10) 23> sDrive 25 i (U10) 10/23 - 150 204
      X2 (U10) 23> xDrive 20 d (U10) 03/24 - 120 163
    • Mini (BMW Group)
      • Countryman (U25) 23> | 4 filters
        Model Engine Years KW HP
        Countryman (U25) 23> 1.5 C 11/23 - 125 170
        Countryman (U25) 23> 2.0 D 11/23 - 120 163
        Countryman (U25) 23> 2.0 S 11/23 - 150 204
        Countryman (U25) 23> 2.0 S 11/23 - 160 218

      Air Filter

      Oil Filter

      Fuel Filter

      Cabin Filter

      Other Filter